Ai1 Platform
Plans & Pricing
From self-serve automation to fully managed AI operations. Choose the plan that fits your business.
Get started with AI automation on your own terms.
We train your team to build and manage AI workflows.
Your complete AI operations team, managed by us.
Need More Speed?
Scale your Fully Managed plan with faster development and more concurrent projects.
Double your automation buildout capacity with two concurrent projects running simultaneously.
Maximum velocity with three concurrent automation projects at any time.
What Our Clients Say
What You Get in Month 1
Here's what happens from the moment you sign up.
Week 1
Discovery workshop, environment setup, and integrations configured on your private server.
Week 2
Core automations deployed. Your first workflows go live and start running 24/7.
Week 3
Team onboarding and training. Your people learn to interact with and manage AI agents.
Week 4
First performance review. We analyze results, optimize workflows, and plan next automations.
Compare All Plans
| Feature | Self-Serve | Co-Managed | Fully Managed | Gold | Diamond |
|---|---|---|---|---|---|
| Platform & Security | |||||
| Ai1 Platform | ✓ | ✓ | ✓ | ✓ | ✓ |
| Private Server & Hosting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Data Encryption & Security | ✓ | ✓ | ✓ | ✓ | ✓ |
| Core Automations | ✓ | ✓ | ✓ | ✓ | ✓ |
| Full Agent Library (100+) | — | ✓ | ✓ | ✓ | ✓ |
| Platform Upgrades | ✓ | ✓ | ✓ | ✓ | ✓ |
| Development & Buildout | |||||
| Agent Customization | — | ✓ | ✓ | ✓ | ✓ |
| Custom Development & Speed | — | — | 1x | 2x | 3x |
| Concurrent Automations | — | — | 1 | 2 | 3 |
| Monthly New Automations | — | — | 1-5 | 2-10 | 3-15 |
| Support & Training | |||||
| Onboarding Training | ✓ | ✓ | ✓ | ✓ | ✓ |
| Team Training & Workshops | — | Standard | Enhanced | Enhanced | Enhanced |
| Chatbot Support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Human Priority Support | — | ✓ | ✓ | ✓ | ✓ |
| Dedicated Account Manager | — | ✓ | ✓ | ✓ | ✓ |
| Reviews & Strategy | |||||
| Monthly Strategy Review | — | ✓ | ✓ | ✓ | ✓ |
| Quarterly Performance Review | — | — | ✓ | ✓ | ✓ |
| Senior AI Architect | — | — | — | — | ✓ |
Transparent Pricing, No Surprises
We believe in clarity. Here's exactly what you pay and what you don't.
Start Where You Are, Scale When Ready
Most clients start with one plan and upgrade as they see results. Upgrades take effect immediately.
Frequently Asked Questions
Ready to Automate Your Operations?
Tell us about your business and we'll recommend the right plan for you.